

Memphis team
# | Jugador | Equipo | Posición | G | A | H | SOG | PIM | SA | GA | SV | Height | Weight | GP | P | S% | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | Joey Butler | Snake | Guard | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 180 | 100 | 6 | 0 | 100.00 | 200.00 |
12 | Justin Leggatt | On the Red Box | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 90 | 0 | 0 | 0.00 | 0.00 |
12 | Mason Ewing | Club de evangelizadores Salluz | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0.00 | 0.00 |
11 | Tristian Holme | Club de evangelizadores Salluz | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 198 | 90 | 0 | 0 | 0.00 | 0.00 |
10 | John Woolley | The Wings | Defender, Forward, Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 90 | 0 | 0 | 0.00 | 0.00 |
10 | Hugo Stones | Club de evangelizadores Salluz | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 90 | 0 | 0 | 0.00 | 0.00 |
9 | Blake Bannan | Club de evangelizadores Salluz | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | 80 | 0 | 0 | 0.00 | 0.00 |
8 | Koby Brough | On the Red Box | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 196 | 90 | 0 | 0 | 0.00 | 0.00 |
7 | Finn Rosetta | On the Red Box | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 90 | 0 | 0 | 0.00 | 0.00 |
5 | Daniel Benn | On the Red Box | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 80 | 0 | 0 | 0.00 | 0.00 |
4 | Mitchell Childe | The Wings | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 80 | 0 | 0 | 0.00 | 0.00 |
3 | Seth Clemens | The Wings | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 198 | 80 | 0 | 0 | 0.00 | 0.00 |
1 | Mario Bellucci | The Wings | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | 80 | 0 | 0 | 0.00 | 0.00 |
Coaching Staff

Coach
Bobby Brown
(Nationality : Australia)

Trainer
Roger Hinds
(Nationality : Australia)

Assistant Trainer
Anthony Goenaga
(Nationality : Australia)

Advance Scout
Paul Pressey
(Nationality : Australia)